EXPERTISE
Publications
Publications that have referenced our products and services.
Year | Sample Type | Target/Extraction | Publication |
---|---|---|---|
2022 | coffee roots | ITS1 | Gagliardi, S., Avelino, J., Fulthorpe, R., Virginio Filho, E. D., & Isaac, M. E. (2022). No evidence of foliar disease impact on crop root functional strategies and soil microbial communities: What does this mean for organic coffee? Oikos. doi:10.1111/oik.08987 |
2022 | Groundwater solids | 16S rRNA gene | Angai, J. U., Ptacek, C. J., Pakostova, E., Bain, J. G., Verbuyst, B. R., & Blowes, D. W. (2022). Removal of arsenic and metals from groundwater impacted by mine waste using zero-valent iron and organic carbon: Laboratory column experiments. Journal of Hazardous Materials, 424, 127295. doi:10.1016/j.jhazmat.2021.127295 |
2022 | water | DNA Extraction | Burton, E.A. 2022. Assessment of remote Patagonian riverine fish using environmental DNA. MSc Thesis. University of Waterloo. Waterloo, ON. Retrieved from: https://uwspace.uwaterloo.ca/bitstream/handle/10012/18176/Burton_ErikaAlexandra.pdf?sequence=4&isAllowed=y |
2022 | mine core samples (compost/soil) | 16S rRNA gene | Pakostova, E., McAlary, M., Marshall, S., McGarry, S., Ptacek, C. J., & Blowes, D. W. (2022). Microbiology of a multi-layer biosolid/desulfurized tailings cover on a mill tailings impoundment. Journal of Environmental Management, 302, 114030. doi:10.1016/j.jenvman.2021.114030 |
2022 | biofilms | 16S rRNA gene | Koiter, L.E. 2022. The effect of glyphosate on bacteria and archaea community composition in freshwater biofilms. MSc Thesis. University of Waterloo. Waterloo, ON. Retrieved from: https://uwspace.uwaterloo.ca/bitstream/handle/10012/18132/Koiter_Lauren.pdf?sequence=3&isAllowed=y |
2021 | food waste | DNA Extraction | Hussain, A., Lee, J., Xiong, Z., Wang, Y., & Lee, H. (2021). Butyrate production and purification by combining dry fermentation of food waste with a microbial fuel cell. Journal of Environmental Management, 300, 113827. doi:10.1016/j.jenvman.2021.113827 |
2021 | sediment | 16S rRNA gene | Radford, J. 2021. Influence of Temperature Cycling and Ethanol Amendment on Arsenic Mobility in a Contaminated Northern Wetland. MSc Thesis. University of Guelph. Guelph, ON. Retrieved from: https://atrium.lib.uoguelph.ca/xmlui/bitstream/handle/10214/24721/Radford_Joseph_202103_MSc.pdf?sequence=3&isAllowed=y |
2022 | soil | 16S rRNA gene | Robinson, C.U. 2022. Assessing patterns and biogeochemical impacts of shrubification in sedge fens of the Hudson Bay subarctic tundra. MSc Thesis. Laurentian University. Sudbury, ON. Retrieved from: https://zone.biblio.laurentian.ca/bitstream/10219/3839/1/Chantae%20Robinson%20MSc.%20Thesis_Final_Jan2022.pdf |
2022 | tundra | DNA Extraction | Robinson, C.U. 2022. Assessing patterns and biogeochemical impacts of shrubification in sedge fens of the Hudson Bay subarctic tundra. MSc Thesis. Laurentian University. Sudbury, ON. Retrieved from: https://zone.biblio.laurentian.ca/bitstream/10219/3839/1/Chantae%20Robinson%20MSc.%20Thesis_Final_Jan2022.pdf |
2021 | rumen | 16S rRNA gene | Marquis-Hrabe, J. 2021. A metagenomic approach to understanding relationships between microbial communities in the bovine rumen and vitamin B12 abundance. MSc Thesis. McGill University. Montreal, QC. Retrieved from: https://escholarship.mcgill.ca/concern/theses/gq67jw867 |
Showing 1 to 10 of 50 entries